Fantasy Grand Prix 2011

1st (23rd) wemorgan Will Morgan 4887
2nd (602nd) Daves-Dubai-Racers David A...... 4455
3rd (642nd) Wingnut wonders John Wingfield 4450
4th (1323rd) team trabant Simon T...... 4298
5th (2121st) Shezlee's F1 Karting Lee J...... 4158
6th (3933rd) NitrousOxide_ODP Kris Woodhouse 3918
7th (5024th) The Grim Reepers Phil Barnard 3854
8th (5463rd) Team Bovril Alan Williams 3788
9th (6573rd) The Mobile Chicanes David Birdsall 3713
10th (8108th) Button Up Carl Larrad 3466
11th (10124th) a2_stu_gonna_bash_u Stuart Putman 3147
12th (10832nd) GETTHEPIGEONF1 Steven D...... 3025
13th (12505th) Indonesia F1 Racing Pak Ogah 1970

Results from Canada. 5 points in it David. Gonna be taking that second place soon lol ;)
 
Well John you have taken 2nd place but I am not far behind you:p

So don't get to complacent just yet:)

Cheers

David
 
1st (45th) wemorgan Will Morgan 6572
2nd (697th) Wingnut wonders John Wingfield 6282
3rd (1160th) Shezlee's F1 Karting Lee J...... 6180
4th (1430th) Daves-Dubai-Racers David A......6160
5th (3324th) team trabant Simon T...... 5628
6th (3892nd) The Grim Reepers Phil Barnard 5564
7th (4256th) Team Bovril Alan Williams 5529
8th (5777th) The Mobile Chicanes 5379
9th (5976th) NitrousOxide_ODP Kris Woodhouse 5350
10th (8756th) Button Up Carl Larrad 4803
11th (9085th) GETTHEPIGEONF1 Steven D...... 4738
12th (10302nd) a2_stu_gonna_bash_u 4520
13th (12464th) Indonesia F1 Racing 3294
 
Havent posted results for a while so figured its time for an update:

1st (61st) wemorgan Will Morgan 8871
2nd (753rd) Wingnut wonders John Wingfield 8641
3rd (1426th) Shezlee's F1 Karting Lee J...... 8537
4th (1912th) Daves-Dubai-Racers David A...... 8167
5th (3354th) The Grim Reepers Phil Barnard 7773
6th (3724th) Team Bovril Alan Williams 7683
7th (4489th) The Mobile Chicanes David Birdsall 7601
8th (5046th) NitrousOxide_ODP Kris Woodhouse 7472
9th (5577th) team trabant Simon T...... 7372
10th (8803rd) Button Up Carl Larrad 6584
11th (8926th) a2_stu_gonna_bash_u Stuart Putman 6551
12th (8962nd) GETTHEPIGEONF1 Steven D...... 6537
13th (12378th) Indonesia F1 Racing Pak Ogah 4949
 
1st (250th) wemorgan 9947
2nd (634th) Wingnut wonders 9821
3rd (1394th) Shezlee's F1 Karting 9721
4th (2168th) Daves-Dubai-Racers 9166
5th (3264th) The Grim Reepers 8907
6th (3658th) Team Bovril 8752
7th (4499th) NitrousOxide_ODP 8621
8th (4736th) The Mobile Chicanes 8580
9th (6673rd) team trabant 8186
10th (8866th) a2_stu_gonna_bash_u 7520
11th (9171st) GETTHEPIGEONF1 7449
12th (9239th) Button Up 7419
13th (12342nd) Indonesia F1 Racing 5773

There you go
 
Final standings people. Reasonably close at the top........... :)

1st (209th) wemorgan Will Morgan 11664
2nd (755th) Wingnut wonders John Wingfield 11573
3rd (1480th) Shezlee's F1 Karting Lee J...... 11355
4th (2643rd) Daves-Dubai-Racers David A...... 10506
5th (2822nd) The Grim Reepers Phil Barnard 10455
6th (3816th) Team Bovril Alan Williams 10285
7th (4531st) NitrousOxide_ODP Kris Woodhouse 10194
8th (4997th) The Mobile Chicanes David Birdsall 10098
9th (7731st) team trabant Simon T...... 44.80 9327
10th (8593rd) GETTHEPIGEONF1 Steven D...... 9046
11th (8596th) Button Up Carl Larrad 9046
12th (9232nd) a2_stu_gonna_bash_u Stuart Putman 8864
13th (12236th) Indonesia F1 Racing Pak Ogah 7180
 
Nearly got 4th. i did alot better than last year. Not sure whats going on for next year as i wont be paying Sky for there F1 channel. Lets hope it lasts as long as there first attempt. Just one thing is they keep banging on about the no adverts during the race, aren't we getting that at the moment or is it just that Sky are paying Bernie more money ?????

Phil
 
From the sounds of it they'll be showing a highlights show on the beeb for the ones which are Sky-only live transmissions.

I didn't particularly like the highlights version of the old ITV coverage, it loses the 'flow' of the race for me.
 
From the sounds of it they'll be showing a highlights show on the beeb for the ones which are Sky-only live transmissions.

I didn't particularly like the highlights version of the old ITV coverage, it loses the 'flow' of the race for me.

The beeb will get 10 live races and the rest as highlights

Phil
 
The BBC/Sky deal is a real pity for me, as I can't see myself paying for a Sky subscription, yet I do enjoy my F1, but not to the tune of whatever the package will cost.
I guess I will just have more free time on my Sundays.....no bad thing perhaps.
 
Back
Top